260 Newfield Avenue

This is a two bedroom townhouse style, on the first floor, you have a living room, half bathroom for guest, and a large size eat-in kitchen. On the second floor
You have a two large size bedrooms with full bathroom. Main room as a full walk-in closet. Basement comes with two extra bedrooms and a hook up washer and dryer! Large backyard and across the street is a playground and an open field! Close to the water, about 2min walk. Proximity to NYC is about 30-45min.
No pets allowed and no smoking allowed.
Must have three times the income and be able to provide proof of income, must have good credit of atleast 640. No prior evictions allowed.
View full listing detailsPrice: | $$2,000 USD |
---|---|
Address: | 260 Newfield Avenue |
City: | Bridgeport |
State: | Connecticut |
Zip Code: | 06607 |
MLS: | 170564499 |
Year Built: | 2006 |
Square Feet: | 2,552 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliancesIncluded: | Gas Range, Refrigerator, Dishwasher |
---|---|
atticYN: | yes |
basementDescription: | Full With Hatchway |
compOnlyManualYN: | no |
coolingSystem: | Central Air |
currentPrice: | 2000 |
directWaterfrontYN: | no |
directions: | GPS friendly |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Vinyl Siding |
financingUsed: | Cash |
fuelTankLocation: | Non Applicable |
garageParking: | Driveway |
heatFuelType: | Natural Gas |
heatType: | Baseboard, Gas on Gas |
highSchool: | Per Board of Ed |
hotWaterDescription: | 40 Gallon Tank |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
leasePriceDesc: | Per Month |
neighborhood: | East End |
newConstructionType: | No/Resale |
petsAllowedYna: | No |
possessionAvailability: | May 1, 2023 |
preferredPhone: | (612) 298-1814 |
price: | 2000 |
propertySubType: | Multi-Family Rental |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
sewageSystem: | Public Sewer Connected |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 2552 |
sqFtTotal: | 2552 |
style: | Raised Ranch, Half Duplex |
swimmingPoolYN: | no |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance |
totalNumberOfUnits: | 2 |
totalRooms: | 9 |
underAgreementYN: | no |
waterSource: | Public Water Connected |
waterfrontDescription: | Walk to Water |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing