260 Newfield Avenue
This is a two bedroom townhouse style, on the first floor, you have a living room, half bathroom for guest, and a large size eat-in kitchen. On the second floor
You have a two large size bedrooms with full bathroom. Main room as a full walk-in closet. Basement comes with two extra bedrooms and a hook up washer and dryer! Large backyard and across the street is a playground and an open field! Close to the water, about 2min walk. Proximity to NYC is about 30-45min.
No pets allowed and no smoking allowed.
Must have three times the income and be able to provide proof of income, must have good credit of atleast 640. No prior evictions allowed.
View full listing detailsPrice: | $$2,000 USD |
---|---|
Address: | 260 Newfield Avenue |
City: | Bridgeport |
State: | Connecticut |
Zip Code: | 06607 |
MLS: | 170564499 |
Year Built: | 2006 |
Square Feet: | 2,552 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 2000 |
---|---|
style: | Raised Ranch, Half Duplex |
atticYN: | yes |
heatType: | Baseboard, Gas on Gas |
roomCount: | 1 |
sqFtTotal: | 2552 |
directions: | GPS friendly |
highSchool: | Per Board of Ed |
totalRooms: | 9 |
waterSource: | Public Water Connected |
currentPrice: | 2000 |
heatFuelType: | Natural Gas |
neighborhood: | East End |
sewageSystem: | Public Sewer Connected |
coolingSystem: | Central Air |
financingUsed: | Cash |
garageParking: | Driveway |
exteriorSiding: | Vinyl Siding |
leasePriceDesc: | Per Month |
petsAllowedYna: | No |
preferredPhone: | (612) 298-1814 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Non Applicable |
smokingAllowedYN: | no |
underAgreementYN: | no |
appliancesIncluded: | Gas Range, Refrigerator, Dishwasher |
directWaterfrontYN: | no |
totalNumberOfUnits: | 2 |
basementDescription: | Full With Hatchway |
hotWaterDescription: | 40 Gallon Tank |
newConstructionType: | No/Resale |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance |
waterfrontDescription: | Walk to Water |
possessionAvailability: | May 1, 2023 |
sqFtEstHeatedAboveGrade: | 2552 |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing