27 Dwight Street
Newly updated three bedrooms on a first-floor unit. Laminate flooring throughout the unit, gas heating, newer windows, updated bathroom, and eat-in kitchen. Pantry in the kitchen, and a washer and dryer in the unit. Available for additional cost is an enclosed garage space for additional storage. Must have good credit score of 600-650, no prior evictions, and no pets. Owner prefers a move-in date of December.
View full listing detailsPrice: | $$1,650 USD |
---|---|
Address: | 27 Dwight Street |
City: | New Britain |
State: | Connecticut |
Zip Code: | 06051 |
MLS: | 170613904 |
Year Built: | 1895 |
Square Feet: | 5,762 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 1650 |
---|---|
style: | Colonial, Split Level |
atticYN: | yes |
heatType: | Baseboard |
hubbardYN: | no |
roomCount: | 1 |
sqFtTotal: | 1000 |
directions: | GPS Friendly |
highSchool: | Per Board of Ed |
totalRooms: | 6 |
waterSource: | Public Water Connected |
currentPrice: | 1650 |
heatFuelType: | Natural Gas |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
coolingSystem: | Ceiling Fans, Window Unit |
garageParking: | Detached Garage |
exteriorSiding: | Vinyl Siding |
leasePriceDesc: | Per Month |
petsAllowedYna: | No |
preferredPhone: | (612) 298-1814 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
atticDescription: | Pull-Down Stairs |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Non Applicable |
smokingAllowedYN: | no |
underAgreementYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Electric Range, Refrigerator |
directWaterfrontYN: | no |
totalNumberOfUnits: | 4 |
basementDescription: | Full, Unfinished |
hotWaterDescription: | 40 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance, Liability Insurance |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Immediately |
sqFtEstHeatedAboveGrade: | 1000 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing