3555 Kings College Place 1G

Go see this spectacular Coop that has just been painted and renovated just before the listing. Stunning Kitchen, gorgeous renovated bathroom, gleaming hardwood floors, large master bedroom, dining area. Walk to Montefiore and North Bronx Central Hospitals, stores, bus, train, Metro North, schools, Kings College School right across the Street. Walk to Van Corlandt Park and Golf Course.
View full listing detailsPrice: | $$189,999 USD |
---|---|
Address: | 3555 Kings College Place 1G |
City: | BRONX |
State: | New York |
Zip Code: | 10467 |
Subdivision: | Kings College Gardens |
MLS: | H6210767 |
Year Built: | 1954 |
Square Feet: | 850 |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalFeeDescription: | Per a/c $50 ea fo4 months July thru Sept |
---|---|
additionalFeeFrequency: | Monthly |
alternateMlsNumber: | 119755052 |
architecturalStyle: | Mid Rise |
associationAmenities: | Elevator, Live In Super |
associationFee2: | 803 |
associationFee2Frequency: | Monthly |
associationFeeIncludes: | Electricity, Heat, Hot Water |
basement: | Common |
buildingAreaUnits: | Square Feet |
city: | Bronx |
communityFeatures: | Park |
constructionMaterials: | Brick |
cooling: | Window Unit(s) |
developmentName: | Kings College Gardens |
elementarySchool: | Call Listing Agent |
elementarySchoolDistrict: | City of New York |
entryLevel: | 1 |
exteriorFeatures: | Walk Up |
flipTaxAmount: | 15 per share |
garageSpaces: | 83 |
greenSustainability: | Brick |
heating: | Natural Gas, Steam |
highPriceDollars: | 189999 |
highSchool: | Call Listing Agent |
highSchoolDistrict: | City of New York |
hotWater: | Gas Stand Alone |
inclusions: | Curtains/Drapes |
interiorFeatures: | Bicycle Room, Elevator, Galley Kitchen |
laundryFeatures: | Common Area |
levels: | Three Or More |
locationDescription: | First Floor |
lotFeatures: | Near Public Transit |
management: | Gramatan |
managementPhone: | 914- |
middleOrJuniorSchool: | Call Listing Agent |
middleOrJuniorSchoolDistrict: | City of New York |
minimumPctDownPayment: | 10 |
mlsStatus: | U |
modificationsExclusions: | M3 IAW |
ownership: | Co-Op |
parkingFeatures: | Assigned, Garage, Waitlist, Heated Garage |
parkingFee: | 100 |
petsAllowed: | No |
purchaseContractDate: | 2023-03-24T00:00:00+00:00 |
roadResponsibility: | Public Maintained Road |
roomsTotal: | 4 |
sewer: | Public Sewer |
squareFootage: | 850 |
squareFootageSource: | Other |
storiesTotal: | 6 |
village: | None |
waterSource: | Public |
yearBuiltEffective: | 1982 |




































Please sign up for a Listing Manager account below to inquire about this listing