398 Granfield Avenue
Location is on a busy street with opportunities to bring a new business to the neighborhood. It was previous used as a restaurant! Bring your business ideas
View full listing detailsPrice: | $$1,500 USD |
---|---|
Address: | 398 Granfield Avenue |
City: | Bridgeport |
State: | Connecticut |
Zip Code: | 06610 |
MLS: | 170615749 |
Year Built: | 1958 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
price: | 1500 |
---|---|
heatType: | Wall Unit |
location: | Urban |
hubbardYN: | no |
sqFtTotal: | 989 |
unitCount: | 1 |
directions: | GPS friendly |
presentUse: | Restaurant |
sqFtSource: | Owner |
waterSource: | Public Water Connected |
currentPrice: | 1500 |
heatFuelType: | Electric |
neighborhood: | East End |
potentialUse: | Restaurant |
sewageSystem: | Public Sewer Connected |
coolingSystem: | Wall Unit |
garageParking: | Parking Lot |
leaseDuration: | Five Years |
foundationType: | Concrete |
leasePriceDesc: | Per Month |
preferredPhone: | (612) 298-1814 |
roofInformation: | Tar/Gravel |
compOnlyManualYN: | no |
underAgreementYN: | no |
bankOwnedProperty: | no |
totalNumberOfUnits: | 5 |
utilitiesAvailable: | Electric |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required, Lease Restrictions, Annual Increase |
tenantResponsibility: | Air Conditioning, All Utilities, Capital Improvements, Credit Check, Electricity, Heat, Hot Water, Insurance |
landlordResponibility: | Real Estate Taxes, Roof Maintenance, Sewer, Snow Removal, Water |
possessionAvailability: | Immediately |
roadFrontageDescription: | Municipal Street, Paved Road |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing