438 Chopsey Hill Road

Beautiful well maintained half duplex on Chopsey Hill Rd, close to Route 8/25. Main floor has hardwood floor, stainless steel appliances with granite countertop. Backyard comes fully fenced with shed for storage. Ample parking space that can takes up to four cars.
All bedrooms are located on the second floor with carpet and a full bathroom with tub.
First floor has an open living room with eat-in kitchen dining room.
Heating system is gas, also comes with a solar panel.
Schedule your showing today!
View full listing detailsPrice: | $$219,999 USD |
---|---|
Address: | 438 Chopsey Hill Road |
City: | Bridgeport |
State: | Connecticut |
Zip Code: | 06606 |
MLS: | 170533700 |
Year Built: | 1986 |
Square Feet: | 1,320 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
acceptableFinancing: | FHA, VA, CHFA |
---|---|
acresSource: | Public Records |
appliancesIncluded: | Gas Range, Microwave, Refrigerator |
assessedValue: | 127138 |
atticYN: | yes |
basementDescription: | Full With Hatchway |
compOnlyManualYN: | no |
coolingSystem: | Window Unit |
currentPrice: | 245000 |
directWaterfrontYN: | no |
directions: | GPS Friendly |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Vinyl Siding |
financingUsed: | FHA |
foundationType: | Concrete |
fuelTankLocation: | Non Applicable |
garageParking: | Paved, Driveway, Security |
heatFuelType: | Natural Gas |
heatType: | Gas on Gas, Solar |
highSchool: | Per Board of Ed |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | 40 Gallon Tank |
lotDescription: | In Flood Zone, Fence - Partial |
milRateTotal: | 43.45 |
neighborhood: | North End |
newConstructionType: | No/Resale |
possessionAvailability: | Available upon Successful closing |
potentialShortSale: | No |
preferredPhone: | (612) 298-1814 |
price: | 245000 |
propertyTax: | 5524 |
roofInformation: | Asphalt Shingle |
roomCount: | 1 |
sewageSystem: | Public Sewer Connected |
sqFtEstHeatedAboveGrade: | 1320 |
sqFtTotal: | 1320 |
style: | Half Duplex |
supplementCountPublic: | 1 |
swimmingPoolYN: | no |
totalRooms: | 5 |
underAgreementYN: | no |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing