438 Chopsey Hill Road

Beautiful well maintained half duplex on Chopsey Hill Rd, close to Route 8/25. Main floor has hardwood floor, stainless steel appliances with granite countertop. Backyard comes fully fenced with shed for storage. Ample parking space that can takes up to four cars.
All bedrooms are located on the second floor with carpet and a full bathroom with tub.
First floor has an open living room with eat-in kitchen dining room.
Heating system is gas, also comes with a solar panel.
Schedule your showing today!
View full listing detailsPrice: | $$219,999 USD |
---|---|
Address: | 438 Chopsey Hill Road |
City: | Bridgeport |
State: | Connecticut |
Zip Code: | 06606 |
MLS: | 170533700 |
Year Built: | 1986 |
Square Feet: | 1,320 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 245000 |
---|---|
style: | Half Duplex |
atticYN: | yes |
heatType: | Gas on Gas, Solar |
roomCount: | 1 |
sqFtTotal: | 1320 |
directions: | GPS Friendly |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 5524 |
waterSource: | Public Water Connected |
currentPrice: | 245000 |
heatFuelType: | Natural Gas |
milRateTotal: | 43.45 |
neighborhood: | North End |
sewageSystem: | Public Sewer Connected |
assessedValue: | 127138 |
coolingSystem: | Window Unit |
financingUsed: | FHA |
garageParking: | Paved, Driveway, Security |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | In Flood Zone, Fence - Partial |
preferredPhone: | (612) 298-1814 |
swimmingPoolYN: | no |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Non Applicable |
underAgreementYN: | no |
appliancesIncluded: | Gas Range, Microwave, Refrigerator |
directWaterfrontYN: | no |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full With Hatchway |
hotWaterDescription: | 40 Gallon Tank |
newConstructionType: | No/Resale |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Available upon Successful closing |
sqFtEstHeatedAboveGrade: | 1320 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing