8 Afton Terrace

Welcome to a well maintained 4bedrooms 2bathrooms. As you entered into the property, you would have the option of heading upstairs or to the lower level where you would find a nicely updated utility room, living room and a bedroom. Also, you will find a kitchenette in the utility room as well. By the entrance there is a full bathroom with standup shower that service the in-law suite. Upstairs, has a fully renovated kitchen with white cabinets and stainless steel appliances, updated bathroom with soaking tub. Three good sized bedrooms, dining and a private yard with green grass carpet. All you have to do is unpack and make this house your home. Schedule your showing today as this will not last long on the market.
View full listing detailsPrice: | $$269,999 USD |
---|---|
Address: | 8 Afton Terrace |
City: | Middletown |
State: | Connecticut |
Zip Code: | 06457 |
MLS: | 170615869 |
Year Built: | 1971 |
Square Feet: | 1,532 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
acceptableFinancing: | FHA, VA, CHFA |
---|---|
acresSource: | Public Records |
appliancesIncluded: | Electric Range, Microwave, Refrigerator |
assessedValue: | 108370 |
atticYN: | no |
bankOwnedProperty: | no |
basementDescription: | Fully Finished |
compOnlyManualYN: | no |
coolingSystem: | Window Unit |
currentPrice: | 269999 |
directWaterfrontYN: | no |
directions: | GPS Friendly |
elementarySchool: | Per Board of Ed |
elevationCertificateYN: | no |
exteriorSiding: | Vinyl Siding |
floodZoneYN: | no |
foundationType: | Concrete |
fuelTankLocation: | Non Applicable |
garageParking: | Attached Garage |
garagesNumber: | 2 |
heatFuelType: | Electric |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoaFeeAmount: | 500 |
hoaFeeFrequency: | Annually |
homeOwnersAssocation: | yes |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | 40 Gallon Tank |
hubbardYN: | no |
intermediateSchool: | Per Board of Ed |
laundryRoomInfo: | Lower Level |
lotDescription: | Cleared, Level Lot, Fence - Privacy |
middleJrHighSchool: | Woodrow Wilson |
milRateTotal: | 30.044 |
nearbyAmenities: | Medical Facilities, Playground/Tot Lot, Shopping/Mall, Walk to Bus Lines |
neighborhood: | Highland |
newConstructionType: | No/Resale |
parkingTotalSpaces: | 2 |
possessionAvailability: | Immediately |
potentialShortSale: | No |
preferredPhone: | (612) 298-1814 |
price: | 269999 |
propertyInfo: | Planned Unit Development |
propertyTax: | 3256 |
remarksPublicAddendum: | Highest and Best offer to be submitted by January 2nd, at 6pm. |
roofInformation: | Asphalt Shingle |
roomCount: | 1 |
sewageSystem: | Public Sewer Connected |
sqFtEstHeatedAboveGrade: | 1532 |
sqFtTotal: | 1532 |
style: | Contemporary |
swimmingPoolYN: | no |
totalRooms: | 6 |
underAgreementYN: | no |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing